2014 5K Dart for the Arts

We had a great time at the 2014 Dart for the Arts and hope you did too! See you Next Year!

Results:

PLACE NAME GENDER AGE Age BIB NO TIME PACE
1 BRENDAN LYNCH M 16 194 20:00 6:27
2 DREW VEJNAR M 17 178 25:30:00 8:13
3 DOUG VEJNAR M 46 177 27:23:00 8:49
4 AVERY MERRILL M 11 170 28:10:00 9:04
5 ASHLEY FLOWER F 30 167 28:20:00 9:08
6 PAIGE VEJNAR F 10 181 28:41:00 9:14
7 GARY ARONHALT M 45 183 30:06:00 9:42
8 JASON TYLER VAUGHN M 33 172 30:31:00 9:50
9 CHASE MERRILL M 13 169 31:54:00 10:17
10 JOE BLACK M 35 186 32:26:00 10:27
11 STEVE TARASAR M 56 188 33:30:00 10:47
12 WENDY JENSEN F 32 173 33:40:00 10:51
13 MELANIE ARONHALT F 45 184 35:31:00 11:26
14 PAM LUHRS F 61 195 36:13:00 11:40
15 VALERIE VEJNAR F 14 179 37:51:00 12:11
16 JAMES WAGSTAFF M 42 191 38:21:00 12:21
17 JOSH WAGSTAFF M 13 192 38:21:00 12:21
18 BETHANY LUHRS F 24 166 38:28:00 12:24
19 ADAM LUHRS M 25 165 38:29:00 12:24
20 MAX VEJNAR M 9 182 40:02:00 12:54
21 MIKE DICKE M 62 190 40:45:00 13:08
22 COURTNEY MERRILL F 8 171 41:40:00 13:25
23 HEATHER MERRILL F 44 168 41:41:00 13:26
24 JOSH NELSON M 25 174 41:44:00 13:27
25 JOAN TARASAR F 55 187 43:01:00 13:51
26 SCOTT VEJNAR M 13 180 45:03:00 14:31
27 VIOLET LEON F 24 185 46:02:00 14:50
28 DANIELLE COVARRUBIAS F 21 176 46:03:00 14:50
29 PAMELA COBLE F 61 175 46:14:00 14:53
30 MARY DICKE F 64 189 49:06:00 15:49
31 ELAINE SCHWENKER F 68 164 50:37:00 16:18
32 PETE SCHWENKER M 66 163 50:39:00 16:19
33 NANCY PETERS F 71 196 55:28:00 17:52
34 ALLISON JENSEN F 9 193 1: 2:40 20:11

Photos:

There are additional photos posted on our Facebook Page. Check them out and don’t forget to “Like” us while you are there!

https://www.facebook.com/media/set/?set=a.542637515881965.1073741830.466527926826258&type=1

 

IMG_4760 IMG_4780 IMG_4786 IMG_4784 IMG_4788 IMG_4787 IMG_4791 IMG_4795 IMG_4794 IMG_4797 IMG_4802 IMG_4799 IMG_4805 IMG_4691 IMG_4696 IMG_4695 IMG_4694 IMG_4693 IMG_4692 IMG_4704

 

We want to say another huge THANK YOU! to our sponsors!

se_mb_sig_3c_pos COTTashcoBanner70PVP Dr Poulson logo 001_edited-1-1 Dr J logo 001_edited-1-1ROADIdLogo